Saturday, April 23, 2011

J.Lo named PeopLe’s mOst Beautiful womAn




Jennifer Lopez was named People magazine’s most beautiful woman in the world on Wednesday, capping a career comeback fueled by her new job on top-rated TV show “American Idol”.


The 41-year-old New York City-born singer and actress joined former winners Halle Berry, Jennifer Garner and Beyonce Knowles to top People’s annual list of the world’s most beautiful people.


“It’s so crazy. Rarely am I left speechless, but I feel honored,” Lopez told People of their accolade. “I feel not worthy, you know? I feel happy and proud. Proud that I’m not 25!.” The Wedding Planner actress, who is married to singer Marc Anthony and took time off to have twins in 2008, has enjoyed a revival in popularity since becoming a judge this year on talent show ‘American Idol’.


Her new single, the dance pop hit, “On The Floor”, has been topping charts around the world, giving Lopez her first Top 10 Billboard single since “All I Have” in 2003.


Career renaissance

Lopez, who was dropped by her record label in 2010 after disappointing sales, releases her first new studio album in four years in May, called Love?.


Lopez told People she felt better now than she did in her 20s. “In my 20s, I just wasn’t there in my mind and my soul and my spirit. It’s just great to be in the position I’m in now and be able to share that with the world.” Known for her flawless skin and curvy figure, she attributed looking good to her personal life. “I think it’s because I have a lot of love in my life. I feel lucky to be an attractive person, but I’ve always felt that real beauty always comes from your heart.”


Since signing up last year for ‘American Idol’ - the most-watched TV show in the United States - Lopez has been named the celebrity face of companies and products ranging from beauty firm L’Oreal to Venus razors and the Gucci children’s clothes collection.

Yeka is Nigeria's first Idol




Yeka is Nigeria's first Idol


Onyekachi Gilbert Elizabeth, popularly known as Yeka, has won the first ever Nigerian Idol. The 26-year-old Abia state born singer, who grew up in a music conscious family, walked away with the grand prize of N7.5 m, a recording contract and a brand new car after she was announced winner on Saturday, March 26, 2011. The singer, whose family said loved music so much as a child that she'd sing with birds, however had to be dogged to get enlisted in the show in the first place.

"I had my first auditioning in Enugu and I was rejected. Again I went to audition in Calabar and again I was rejected; because I am a very determined person and love to give everything a good fight I came down to the Lagos audition again and here I got a golden ticket," Yeka said.

Yeka's parents recorded an album many years ago and her brother, Iyk Onka, is a performing rock artist. At some point in her life she was a backup artist to a Reggae Gospel group, Buchi and she also did some professional modelling before opting for the Nigerian Idol.

new star on d block




A music ambassador
By Abidemi Dairo

From the stables of newly incorporated music imprint, 2Much Musik, comes Femi Jubal, whose singles, ‘One and Only' and ‘Ere', are currently getting a viral airplay across different radio stations.

A graduate of Insurance from Lagos State Polytechnic, Music from the online music school, Beckleys and currently studying Theology at The National Open University, Femi speaks to X2 on his music

Post-election violence displaces 10,000 in Kano



A mosque is set on fire by protesters after the release of the presidential elections results in Kano, northern Nigeria, April 18, 2011. REUTERS

Post-election violence displaces 10,000 in Kano

Presidential ElecTioN resulT taBle 2011

PDP CPC ACN ANPP TOTAL VOTERS REGISTERED Voter VOTER TURNOUT

ABIA 1,175,954 3,608 4,156 1,455 1,185,173 1,524,484 99.22% 0.30% 0.35% 0.12% 77.74%
ADAMAWA 508,314 344,526 32,786 2,706 888,332 1,816,094 57.22% 38.78% 3.69% 0.30% 48.91%
AKWA IBOM 1,165,549 148 54 2,000 1,167,751 1,616,873 99.81% 0.01% 0.00% 0.17% 72.22%
ANAMBRA 1,145,169 4,223 3,437 975 1,153,804 2,011,746 99.25% 0.37% 0.30% 0.08% 57.35%
BAUCHI 258,404 1,315,209 16,674 8,777 1,599,064 2,523,614 16.16% 82.25% 1.04% 0.55% 63.36%
BAYELSA 504,811 691 370 136 506,008 591,870 99.76% 0.14% 0.07% 0.03% 85.49%
BENUE 694,776 109,860 223,007 8,592 1,036,235 2,390,884 67.05% 10.60% 21.52% 0.83% 43.34%
BORNO 207,075 909,763 7,533 37,279 1,161,650 2,380,957 17.83% 78.32% 0.65% 3.21% 48.79%
CROSS RIVER 709,382 4,002 5,889 2,521 721,794 1,148,486 98.28% 0.55% 0.82% 0.35% 62.85%
DELTA 1,368,851 8,960 13,146 2,746 1,393,703 2,032,191 98.22% 0.64% 0.94% 0.20% 68.58%
EBONYI 480,592 1,025 1,102 14,296 497,015 1,050,534 96.70% 0.21% 0.22% 2.88% 47.31%
EDO 543,173 17,795 54,242 2,174 617,384 1,655,776 87.98% 2.88% 8.79% 0.35% 37.29%
EKITI 135,009 2,689 135,009 1,482 274,189 764,726 49.24% 0.98% 49.24% 0.54% 35.85%
ENUGU 802,144 3,753 1,755 1,111 808,763 1,303,155 99.18% 0.46% 0.22% 0.14% 62.06%
GOMBE 290,347 459,898 3,420 5,693 759,358 943,473 38.24% 60.56% 0.45% 0.75% 80.49%
FCT 253,444 131,576 2,327 3,170 390,517 1,318,377 64.90% 33.69% 0.60% 0.81% 29.62%
IMO 1,381,357 7,591 14,821 2,520 1,406,289 1,687,293 98.23% 0.54% 1.05% 0.18% 83.35%
JIGAWA 491,252 663,994 17,355 7,673 1,180,274 2,013,974 41.62% 56.26% 1.47% 0.65% 58.60%
KADUNA 1,190,179 1,334,244 11,278 17,301 2,553,002 3,905,387 46.62% 52.26% 0.44% 0.68% 65.37%
KANO 440,665 1,624,543 42,353 526,310 2,633,871 5,027,297 16.73% 61.68% 1.61% 19.98% 52.39%
KATSINA 282,477 864,343 10,945 6,342 1,164,107 3,126,898 24.27% 74.25% 0.94% 0.54% 37.23%
KEBBI 369,198 501,453 26,171 3,298 900,120 1,638,308 41.02% 55.71% 2.91% 0.37% 54.94%
KOGI 399,816 132,201 6,516 16,491 555,024 1,316,849 72.04% 23.82% 1.17% 2.97% 42.15%
KWARA 268,243 83,603 62,434 1,672 415,952 1,152,361 64.49% 20.10% 15.01% 0.40% 36.10%
LAGOS 1,281,688 189,983 427,203 8,941 1,907,815 6,108,069 67.18% 9.96% 22.39% 0.47% 31.23%
NASARAWA 408,997 278,390 1,204 1,047 689,638 1,389,308 59.31% 40.37% 0.17% 0.15% 49.64%
NIGER 217,289 403,015 7,893 4,882 633,079 2,175,421 34.32% 63.66% 1.25% 0.77% 29.10%
OGUN 309,177 17,654 199,555 2,969 529,355 1,941,170 58.41% 3.34% 37.70% 0.56% 27.27%
ONDO 387,376 11,890 74,253 6,741 480,260 1,616,091 80.66% 2.48% 15.46% 1.40% 29.72%
OSUN 188,409 6,997 299,711 3,617 498,734 1,293,967 37.78% 1.40% 60.09% 0.73% 38.54%
OYO 484,758 92,396 252,240 7,156 836,550 2,572,140 57.95% 11.04% 30.15% 0.86% 32.52%
PLATEAU 1,029,809 356,551 10,181 5,235 1,401,776 2,259,194 73.46% 25.44% 0.73% 0.37% 62.05%
RIVERS 1,817,762 13,182 16,382 1,449 1,848,775 2,429,231 98.32% 0.71% 0.89% 0.08% 76.11%
SOKOTO 309,057 540,769 20,144 5,063 875,033 2,267,509 35.32% 61.80% 2.30% 0.58% 38.59%
TARABA 451,354 257,986 17,791 1,203 728,334 1,336,221 61.97% 35.42% 2.44% 0.17% 54.51%
YOBE 117,128 337,537 6,069 143,179 603,913 1,373,796 19.39% 55.89% 1.00% 23.71% 43.96%
ZAMFARA 238,980 624,515 17,970 46,554 928,019 1,824,316 25.75% 67.30% 1.94% 5.02% 50.87%

TOTAL VOTERS 22,307,965 11,660,563 2,047,376 914,756 38,199,219 73,528,040 51.95%

Friday, April 15, 2011

Apostle Johnson Suleman Prophecies for 2021

  Apostle Johnson Suleman has released a shocking prophecy ahead of 2023 election.